Statistics - Navigation
Klick4Credits - Banner
Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
1 | 300.00 | 333.00 | 15 Sec. | 15 Min. | 141,979 | 139,144 | 98.00 % |
2 | 400.00 | 444.00 | 20 Sec. | 20 Min. | 16,179 | 12,361 | 76.40 % |
3 | 500.00 | 555.00 | 25 Sec. | 25 Min. | 11,692 | 7,712 | 65.96 % |
4 | 800.00 | 888.00 | 30 Sec. | 30 Min. | 9,752 | 7,934 | 81.36 % |
5 | 1,000.00 | 1,111.00 | 55 Sec. | 55 Min. | 6,184 | 4,332 | 70.05 % |
6 | 1,000.00 | 1,000.00 | 55 Sec. | 44 Min. | 5,643 | 5,238 | 92.82 % |
7 | 3,333.00 | 3,333.00 | 55 Sec. | 480 Min. | 1,337 | 1,190 | 89.01 % |
192.766 | 177.911 | 92,29 % |
Additional costs for a question link: 10 Credits per click
Additional pay for a correct answer of a question link: 20 Credits
Klick4Credits - Textlinks
Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
1 | 30.00 | 30.00 | 15 Sec. | 1 Min. | 79,130 | 36,334 | 45.92 % |
2 | 40.00 | 40.00 | 20 Sec. | 1 Min. | 8,467 | 6,138 | 72.49 % |
3 | 50.00 | 50.00 | 25 Sec. | 1 Min. | 13,671 | 5,233 | 38.28 % |
4 | 80.00 | 80.00 | 30 Sec. | 1 Min. | 1,867 | 867 | 46.44 % |
5 | 100.00 | 100.00 | 55 Sec. | 1 Min. | 2,166 | 2,166 | 100.00 % |
6 | 100.00 | 100.00 | 55 Sec. | 55 Min. | 2,736 | 1,800 | 65.79 % |
108.037 | 52.538 | 48,63 % |
Additional costs for a question link: 10 Credits
Additional pay for a correct answer of a question link: 20 Credits